Hidden EarthThe UK's National Caving Conference and ExhibitionHome Page Past Events Sponsors Staff files Staff forumWARNING: This is not the current, live, Hidden Earth web site; its just an archive. Go to Hidden Earth |
|
|||
This web page is part of the archive of Hidden Earth events that used to be online at hidden-earth.org.uk. That web site has now been decommissioned and so, at present (October 2023), the archived lists of Competition Winners and Staff Credits are not available online, apart from the present year 2023 and the previous event in 2019. Some of the links on this page will be broken.
Scroll down for Arthur Butcher Award, Tratman Award, Giles Barker Award, Conference Team Credits
Competition | Category | Level | Winner | Title/Time | Entry Ref. | Prize Won |
Speleo-Olympics | Individual | Winner | Mike Waterworth | 00:43 | Bottle of Wine from Hidden Earth | |
Team of Two | Winner | Mike Waterworth, Hellie Adams | 01:02 | Bottle of Wine from Hidden Earth | ||
Junior | Winner | Georgia Roberts (12ys) | 00:58 | Family admittance voucher from Dan-yr-Ogof Show Cave | ||
Junior team of Two | Winner | Georgia Roberts, Philip Roberts | 00:55 | Sweets and Treats from Hidden Earth | ||
Overall Winner | Winner | Mike Waterworth | 00:43 | Trophy to keep for one year, and a T-shirt from Hidden Earth | ||
SRT Races | Mens 17m Prusik | Winner | Toby Buxton | 00:35.8 | Bednights at Bradford Pothole Club, Artwork by Ceris Jones | |
Womens 17m Prusik | Winner | Diane Arthurs | 00:48.7 | Bednights at Bradford Pothole Club, Artwork by Ceris Jones | ||
Mens Assault Course | Winner | Adrian Turner | 06:21.8 | Voucher from Starless River | ||
Womens Assault Course | Winner | Alice Smith | 08.09.0 | Voucher from Starless River | ||
50m Tackle Bag Stuffing | Winner | Josh Bratchley | 00:42.4 | Artwork by Ceris Jones | ||
10m Ladder Coiling | Winner | Rachel Findley | 02:20.0 | Artwork by Ceris Jones | ||
Knot Tying | Winner | Jo White | 00:44.2 | Artwork by Ceris Jones | ||
Overall Winner | Winner | Alice Smith | 50m SRT Rope from UKcaving.com | |||
Special Mention for Tandem Prusik | Cat Moody | |||||
Club Stand | Judged | Runner-up | South Wales Caving Club | A round of applause | ||
Winner | Dudley Caving Club | The Spice of Life by Chris Howes, donated by Descent, selection of books from Moore Books | ||||
Survey Salon | Arthur Butcher Award | Not awarded | no winner | |||
Small Survey | Winner | Petie Barry | Pollasumera | S341 | Disto X310 from Leica Geosystems, Bednights at South Wales Caving Club | |
Large Survey | Winner | Derek Bristol | Lechuguilla Cave | S402 | Disto X310 from Leica Geosystems, Bednights at South Wales Caving Club | |
Other Work | Winner | Nat Dalton | Schwarzmooskogel system | S113 | £50 from BCRA | |
Delegate Ballot for Best Survey | Winner | Thomas Arbenz | Uamh an Claonaite and Rana Hole | S061 | £50 from BCRA | |
Art Salon | Works Showing Cavers Caving | Winner | Helen Fairclough | Fantasia on Alum Pot | A011 | Original artwork donated by Ceris Jones, Bednights at Orpheus Caving Club |
Works Produced Digitally | Winner | Keith Edwards | Metamorphic Rock | A291 | Original sculpture donated by Ceris Jones, Bednights at MNRC | |
Overall Winner | Winner | Helen Fairclough | Fantasia on Alum Pot | A011 | Original artwork donated by Ceris Jones, Pottery from Hand-Knitted Pottery, Bednights at BEC | |
Delegate Ballot for Best Art | Winner | Helen Fairclough | Fantasia on Alum Pot | A011 | Original artwork donated by Ceris Jones | |
Cartoons | No Entries | no winner | ||||
Video Salon | Judged Video | Winner | Pete Goossens | Forgotten Histories | V06 | Tackle Bag from Aventure Verticale, Voucher from Inglesport, Bednights at Shepton Mallet Caving Club |
Delegate Ballot for Best Video | Winner | Pete Goossens | Forgotten Histories | V06 | SRT rope from UKcaving.com | |
Photo Salon | Fun Shot | Winner | Bartek Biela | Couldn't Wait | f1311 | The Game Goes On by Jim Eyres, donated by Descent |
Cave Science | Winner | Chris Howes | Cave centipede preying on cricket | c1328 | £50 from BCRA, Tackle Bag from Warmbac, Bednights at Nenthead Mines Conservation Society | |
Monochrome Print | Winner | Chris Howes | Gours, Xe Bang Fai, Laos | m1323 | Tackle Bag from Lyon Equipment, Bednights at Wessex Cave Club | |
Colour Print | Winner | Rainer Straub | Altinbesik Cave, Turkey | c1053 | Caving harness from Aventure Verticale, Bednights at TSG | |
Digital Image | Winner | Chris Howes | Skylight, Niah Caves, Malaysia | d1325 | Tackle Bag from Caving Supplies, Bednights at Craven Pothole Club | |
Newcomer Award | Winner | Bartek Biela | Images Below by Chris Howes, donated by Descent, a Custom Duo caving helmet, bednights at YSS | |||
Delegate Ballot for Best Photo | Winner | Chris Howes | Entrance, Xe Bang Fai River Cave | c1322 | Lancaster Hole survey and Journal from Red Rose CPC | |
Portfolio (Premier Trophy) | Winner | Chris Howes | Gours, Xe Bang Fai, Laos | c1321 | £100 from BCRA and the Premier Trophy to keep for a year, Bednights at Chelsea S.S. | |
Winner | Chris Howes | Entrance, Xe Bang Fai River Cave | c1322 | |||
Winner | Chris Howes | Kayaking, Xe Bang Fai River Cave | c1323 | |||
Winner | Chris Howes | Splatter formation, Tham Bing, Laos | c1324 | |||
Winner | Chris Howes | Entrance, Tham Bing | c1325 |
For the four 'Salon' competitions - Art, Video Media, Photography and Surveying - we award Merits and Distinctions as well as an outright winner. Winners of a Merit receive a certificate; Winners of a Distinction receive a certificate and a small memento or trophy, as do the outright winners. The following table lists the Merits and Distinctions awarded in the salons.
Competition | Category | Level | Winner | Title/Time | Entry Ref. | Prize Won |
Survey Salon | Small Survey | Distinction | Chris Scaife | Cutthroat Caverns | S071 | Mem. & Cert. |
Distinction | Jo White | Cold Air Cave, South Africa | S421 | Mem. & Cert. | ||
Distinction | Diane Arthurs and Simon Cornhill | Fuente el Escobal | S261 | Mem. & Cert. | ||
Large Survey | Distinction | Thomas Arbenz | Uamh an Claonaite and Rana Hole | S061 | Mem. & Cert. | |
Distinction | Derek Bristol | Lechuguilla Cave - Far West Quadrangles | S401 | Mem. & Cert. | ||
Distinction | Phil Rowsell | GuanGuangDong | S392 | Mem. & Cert. | ||
Art Salon | Judged Art | Merit | Elaine Oliver | Bolting Bergkäsehöhle | A404 | Cert. |
Merit | Irene Healy | Peak Cavern in Flood | A361 | Cert. | ||
Merit | Mark_(Gonzo) lumley | Digger | A181 | Cert. | ||
Distinction | Sam Drake | Caver Cup | A101 | Mem. & Cert. | ||
Distinction | Lucy Freem | Veins of the Earth | A405 | Mem. & Cert. | ||
Video Salon | Judged Video | Merit | Gary Douthwaite | Crackpot Cave | V03 | Cert. |
Merit | Keith Edwards | Scouts Cave | V05 | Cert. | ||
Merit | Paul Taylor | Otter Hole Cave Filming Project | V04 | Cert. | ||
Distinction | Roo Walters | St Francis Level Mine | V02 | Mem. & Cert. | ||
Photo Salon | Cave Science | Merit | Mark Burkey | Bats | d1131 | Cert. |
Merit | Chris Howes | The event horizon, Sielkan Pouk | d1322 | Cert. | ||
Distinction | Chris Howes | Microbial colonies, Clearwater Cave | d1326 | Mem. & Cert. | ||
Monochrome Print | Merit | Mark Burkey | September Rift | m1133 | Cert. | |
Merit | Mark Burkey | Pearls | m1136 | Cert. | ||
Merit | Bartek Biela | Caving in the Balkans | m1312 | Cert. | ||
Merit | Bartek Biela | Craig A Ffynnon - South Wales | m1314 | Cert. | ||
Merit | Chris Howes | Scallops, Kagekiyo-do, Japan | m1324 | Cert. | ||
Merit | Bill Nix | Pine Pitch, Pine Tree pot, Mendip Hills | m1381 | Cert. | ||
Distinction | Mark Burkey | The Cheese Press | m1134 | Mem. & Cert. | ||
Distinction | Bartek Biela | Ammonites- Caves of Portland | m1311 | Mem. & Cert. | ||
Distinction | Chris Howes | Roof scallops and ridges, Kagekiyo-do, Japan | m1325 | Mem. & Cert. | ||
Colour Print | Merit | Rainer Straub | Mordloch, Germany | c1055 | Cert. | |
Merit | Rainer Straub | Colonel Salt Cave, Israel | c1058 | Cert. | ||
Merit | Mark Burkey | Alum Pot | c1131 | Cert. | ||
Merit | Mark Burkey | Hall of the mountain king. Craig a Ffynnon | c1136 | Cert. | ||
Merit | Mark Burkey | Haiteng Chamber. China | c1138 | Cert. | ||
Merit | Bartek Biela | Chaara cave - Morocco | c1311 | Cert. | ||
Merit | Chris Howes | Selenite Passage, OFD | c1327 | Cert. | ||
Merit | Bill Nix | Admiring Flowstone formations of Ret Dung Khur | c1388 | Cert. | ||
Merit | Rainer Straub | Eiskogel Cave, Austria | c1052 | Cert. | ||
Distinction | Rainer Straub | Blessberg Cave, Germany | c1056 | Mem. & Cert. | ||
Distinction | Mark Burkey | The Rising. Dan Yr Ogof | c1135 | Mem. & Cert. | ||
Digital Image | Merit | Rainer Straub | Grottte des Cavottes II, France | d1053 | Cert. | |
Merit | Mark Burkey | Divaska Jama | d1132 | Cert. | ||
Merit | Mark Burkey | Main Passage | d1134 | Cert. | ||
Merit | Mark Burkey | Medusa's Children | d1135 | Cert. | ||
Merit | Jeff Wade | Formations in Little Lechuguilla, Baerenscacht, CH. | d1228 | Cert. | ||
Merit | Gary Douthwaite | Dow Cave | d1444 | Cert. | ||
Distinction | Rainer Straub | Lechuguilla Cave, USA | d1051 | Mem. & Cert. | ||
Distinction | Mark Burkey | 148ft Stalactite. The Miao Room | d1136 | Mem. & Cert. | ||
Distinction | Chris Howes | The entrance to Sielkan Pouk, Meghalaya | d1321 | Mem. & Cert. | ||
Distinction | Gary Douthwaite | Northern Lights, OFD | d1441 | Mem. & Cert. |
List of Sponsors and the number of prizes they donated. This list is extracted from the data source for the above table
Aventure Verticale (3)
BCRA (4)
BEC (1)
Bradford Pothole Club (2)
Caving Supplies (1)
Ceris Jones (9)
Chelsea S.S. (1)
Craven Pothole Club (1)
Custom Duo (1)
Dan-yr-Ogof Show Cave (1)
Descent (3)
Hand-Knitted Pottery (1)
Hidden Earth (4)
Inglesport (2)
Leica Geosystems (2)
Lyon Equipment (1)
MNRC (1)
Moore Books (1)
Nenthead Mines Conservation Society (1)
Orpheus Caving Club (1)
Red Rose CPC (1)
Shepton Mallet Caving Club (2)
South Wales Caving Club (2)
Starless River (2)
TSG (1)
UKcaving.com (2)
Warmbac (1)
Wessex Cave Club (1)
YSS (1)
The winner of the Fraser Simpson Award recieve £100 cash prize from Hidden Earth and a hand-crafted trophy to keep for a year. The award goes to Roo Walters.
Citation missing. Les Williams wrote: I guess Andy Freem ought to write some words about why it is awarded. I am happy to write something about Fraser and why we have the award if needed, The winner was Roo Waters, btu again Andy Freem will have some words as to why
BCRA awards the Arthur Butcher prize for outstanding and innovative contributions to cave surveying. The judges consider projects brought to their attention during the year, as well as all surveying work that is on display at the Hidden Earth conference. This year the judges decided not to award the prize. The award judges are now following a guideline that this award shall only be made in years where an exceptional contribution to cave surveying is brrought to the attention of the judges.
THE prestigious Tratman Award is given annually to an author for a caving-related, paper-based publication in memory of E.K. Tratman, who died in 1978, to recognise excellence and encourage future improvement - it is considered one of the UK's premier national awards. The Tratman Award is judged by a team of independent cavers - for 2018 these were: Joe Duxbury, Ric Halliwell, Alan Jeffreys and Martin Mills, with additional input from other cavers. The judging takes into account not only the standard of writing and the information presented to cavers, but also factors such as the publication's layout, print quality, binding and other factors. This produced a shortlist:
Any author achieving a commendation here should be justifiably proud. Of these, the judges deliberated for many hours over which should be declared the winner, in the end the unanimous decision going to Tom Foord, the result being announced at Hidden Earth. Congratulations to Tom, who won a specially crafted trophy made by Ceris Jones that he will retain as a reminder of his achievement.
Citation by Alan Jeffreys, on behalf of the judges
Giles Barker lost his life while caving in Spain in 1992. An accomplished cave photographer, Giles was a member of the Red Rose CPC and Morgannwg CC. These clubs have annually, since 1993, funded the Giles Barker Award in his memory. This prestigious award a hand-crafted statue of a cave photographer made by Ceris Jones is given to a person or team connected with any aspect of cave photography in recognition of excellence and contributions to the field.
The award for 2019, the 27th in the series, was presented during the Hidden Earth conference in Wrexham and goes to Jeff Wade. Jeff has, over a decade or more, demonstrated a consistent body of work he first won an award in the Hidden Earth Photo Salon in 2009 with a distinction for a colour print, and has subsequently gained numerous distinction and merit awards in both print and digital categories, proving a broad spectrum of ability, culminating in taking the top Premier Trophy in 2018. He has shown his photographic proficiency in challenging conditions in a huge range of locations from the Peak District to deep Alpine caves, with expedition caving from Europe to China, Mulu to Georgia, not only with his own camera but also helping others. Congratulations go to Jeff for his work and this significant award.
Citation by Chris Howes, on behalf of Morgannwg CC and Red Rose CPC.
Conference Manager - LES WILLIAMS
Conference Treasurer | David Gough |
Conference Secretary | Wendy Williams |
Trade Hall Manager | Hatstand with Stu Waldren, Jed Waldren |
Technical Team: Manager - LES WILLIAMS
Alistair Smith, Andy Morse, Badger, Bartek Biela, Basher, Buddy, Chris Williams, Dave Appleing, Dave Tuffery, David Cooke, Ellen Cooper, Emma Porter, Firas Fayad, Frank Tully, Graham Smith, Joe Watkiss, Josh Bratchley, Josh Rowson, Michael Waterworth, Mike Clayton, Paula Grgich-Warke, Paulina Biela, Simon Richardson, Tim Webber, Tom Howard, Tony Littler, Zeina Yehya. |
Administration Team: Manager - WENDY WILLIAMS
Desk team: Charlotte Meakin, Cheryl Lingard,
Emma Richardson, Hannah Carmichael, Martell Baines,
Pam Welfare, Sam Drake |
Events Team: Lecture Secretary - GARY DOUTHWAITE
SRT Events | Mark Wright with Dade Cowley, Paul Dyson |
Speleo Olympics | Andrea Roberts |
Opening MC | John Gunn |
Opening AV | Keith Edwards |
After Dinner Speaker | Pete Glanvill |
Closing MC | Alan Jeffreys |
Closing AV | Peter Goossens (Forgottten Histories) |
Closing Script and Projections | Geoff Dommett, with David Gibson, Jerry Wooldridge, Martell Baines |
Competitions Team: Secretary - DAVID
GIBSON
Photo Salon Co-ordinator | Paul Wilman | Judges: Charlotte Meakin, Derek Bristol, Brendan Marris |
Video Media Salon Co-ordinator | Andy and Antonia Freem | Judges: Andy Freem, Rob Franklin, Sid Perou |
Art Salon Co-ordinator | Ceris Jones | Judges: Ceris Jones, Hatstand, Buddy |
Surveying Salon | Andrew Atkinson | Judges: Andrew Atkinson, Wookey |
Pink Sheet Runner and Rosette Wrangler | Sam Drake | |
Vote Counters | Ceris Jones, Hatstand, Buddy, Pam Welfare | |
Club Stands Award | Les Williams | Judges: Thomas Arbenz, Hazel Barton |
Tratman Award | Chris Howes | Judges: Joe Duxbury, Ric Halliwell, Alan Jeffreys, Martin Mills |
Giles Barker Award | Chris Howes | Judges: Morgannwg CC, Red Rose CPC |
Sponsorship - MARGARET RICHARDSON
Assisted by Martell Baines |
Publicity team...
Poster, Flyer and Beaker Design | Jerry Wooldridge |
Web Site | Gary Douthwaite |
Programme Design | Tony King |
Bar Manager - DAVE KING
Bar Team - Cliff Abbott, Darrel Instrell, Gary Sandys, Hilary Abbott, Jane McCorquodale, Nick Powell, Paul Gladman, Pete Slade, Richard Abbott. |
Thanks also to the lecturers and the session chairs, and also to the traders, sponsors, and to all delegates from the UK and overseas, who all contributed to making the event a success
Staff: tab-separated data (for competitions only)
British Cave Research Association
(UK registered charity 267828) and British Caving Association.
The Old Methodist Chapel, Great Hucklow, BUXTON, SK17 8RG
This page, http://forms.hidden.earth/he/history/winners.2019.html was last modified on Mon, 23 Oct 2023 14:03:38 +0100
(Running on britiac4.british-caving.org.uk (31.25.186.126) at 11:39:23 Thu 21-Nov-2024 +00:00) (.user: Failed)